1
- 1. Substations
- 2. Transmission Lines
- 1. Insulators
- 2. Bare conductors and Fiber optic cables
- 3. Lattice Towers and Polygonal Poles
- 4. Hardware, Armour Rod Helical and accessories for power transmission and distribution lines for HV and EHV
- 5. Transmission and Distribution Accesories
- 6. Spacer Composite Insulators
- 7. Typical Insulator String Drawings
- 8. Stringing Equipment and Accesories
- 9. Beacons and Bird Protection
- 3. Services
- Sin categoría
MODEL | CHARACTERISTICS | WEIGHT |
50 0/AL | Straight. Suitable to place it on already laid cables | 5 kg |
50 0/AC | Straight.Suitable to place it on already laid cables | 3.5 kg |
50 3/AL | Angle. With hinge for bend composition | 15 kg |
50 3/AC | Angle.With hinge for bend composition | 10.5 kg |
6 09 | Angle.With hinge for bend composition | 17 kg |
Rodillos rectos y esquineros 127.18 KB
Product Description
MODEL | CHARACTERISTICS | WEIGHT |
50 0/AL | Straight. Suitable to place it on already laid cables | 5 kg |
50 0/AC | Straight.Suitable to place it on already laid cables | 3.5 kg |
50 3/AL | Angle. With hinge for bend composition | 15 kg |
50 3/AC | Angle.With hinge for bend composition | 10.5 kg |
6 09 | Angle.With hinge for bend composition | 17 kg |
Rodillos rectos y esquineros 127.18 KB