1
Self-gripping clamps
- Made of high tensile alloy steel, hot forged, heat treated
- Finely machined and cadmium plated.
CHARACTERISTICS | USE | MAX WORKING LOAD | MAX SAFETY LOAD | MIN BREAKING LOAD | WEIGHT | |
Self-Gripping clamps | With a complete range of changeable liners |
For AC – AAC – ACSR and copper conductor | 3000 to 5500 daN | 4900 to 11700 daN | 15000 to 31000 daN | 7 to 17 kg |
Conductor Self-Gripping clamps | For aluminium, aluminium-steel and copper conductors , and steel wires 7 to 16 mm dia | 1280 daN | 2120 daN | 6400 daN | 2,5 kg. | |
Optical Ground Wire “OPGW” Self-Gripping Clamps Overhead Power Transmission Lines | For gripping conductor with optical fibre core-outward from 6 to 23 mm. dia. | 3000 daN | 4900 daN | 15000 daN | 7 kg. | |
Self-Gripping Clamps for Insulated Neutral Carrying Cable of M.T. Preformed Conductor | With plasticized fix jaws | For gripping insulated cable with overall dia. 13 mm. | 1170 daN | 2030 daN | 5850 daN | 2,1 kg. |
Wire Rope and Steel Groundwires Self-Gripping Draw Clamps | For wire ropes and ground-wires with diameter from 7,5 to 18 mm. | 2500 daN | 5000 daN | 12500 daN | 7 kg. | |
Wire Rope Self-Gripping Draw Clamps | For copper conductor and wire ropes with diameter from 3 to 15 mm. | 980 daN | 1960 daN | 4900 daN | 1,5 kg. |
Prensas de Tiro (Ranas) 569.43 KB
Product Description
CHARACTERISTICS | USE | MAX WORKING LOAD | MAX SAFETY LOAD | MIN BREAKING LOAD | WEIGHT | |
Self-Gripping clamps | With a complete range of changeable liners |
For AC – AAC – ACSR and copper conductor | 3000 to 5500 daN | 4900 to 11700 daN | 15000 to 31000 daN | 7 to 17 kg |
Conductor Self-Gripping clamps | For aluminium, aluminium-steel and copper conductors , and steel wires 7 to 16 mm dia | 1280 daN | 2120 daN | 6400 daN | 2,5 kg. | |
Optical Ground Wire “OPGW” Self-Gripping Clamps Overhead Power Transmission Lines | For gripping conductor with optical fibre core-outward from 6 to 23 mm. dia. | 3000 daN | 4900 daN | 15000 daN | 7 kg. | |
Self-Gripping Clamps for Insulated Neutral Carrying Cable of M.T. Preformed Conductor | With plasticized fix jaws | For gripping insulated cable with overall dia. 13 mm. | 1170 daN | 2030 daN | 5850 daN | 2,1 kg. |
Wire Rope and Steel Groundwires Self-Gripping Draw Clamps | For wire ropes and ground-wires with diameter from 7,5 to 18 mm. | 2500 daN | 5000 daN | 12500 daN | 7 kg. | |
Wire Rope Self-Gripping Draw Clamps | For copper conductor and wire ropes with diameter from 3 to 15 mm. | 980 daN | 1960 daN | 4900 daN | 1,5 kg. |
Prensas de Tiro (Ranas) 569.43 KB