1
Inspection Cars
- Towing and Driven
- Line car seat type and line car for single or bundle conductors
TRANSLATION SYSTEM | DESCRIPTION | PAY LOAD | WEIGHT | |
Line car seat type for single conductor | Towing | 1 lineman | 100 daN | 7 kg |
Line car seat type for single conductor | Towing | 1 lineman with stationary break and restfoot | 100 daN | 12 kg |
Line car for single conductor | Towing | 1 or 2 lineman, no sliding floor, stationary break and counter meter device. | 100 and 200 daN | 24 to 38 kg |
Line car for single conductor | Towing | 1 or 2 lineman, no sliding floor, stationary break and counter meter device. | 100 and 200 daN | 40 to 80 kg |
Line cars for bundle conductors | Towing | Available for bundle 2, 3 ó 4 configuration. 1 lineman, 2 upper arms, no sliding floor, stationary break and counter meter device. | 100 and 150 daN | 26 to 37 kg |
Line cars for bundle conductors | Driven, 2,4 HP, 48cc., 2 stroke gasoline engine | Available for bundle 2, 3 ó 4 configuration. 1 lineman, 2 upper arms, no sliding floor, stationary break and counter meter device. | 100 daN | 52 to 58 kg |
Line cars for bundle conductors | Towing | Available for bundle 2, 3 ó 4 configuration. 1 lineman, 2 upper arms, no sliding floor, stationary break and counter meter device. | 200 daN | 49 to 59 kg |
Line cars for bundle conductors | Driven, 4 HP, 4 stroke gasoline engine | Available for bundle 2, 3 ó 4 configuration. 1 lineman, 2 upper arms, no sliding floor, stationary break and counter meter device. | 200 daN | 109 to 110 kg |
Line cars for bundle conductors | Towing | Available for bundle 2, 3 ó 4 configuration. 2 lineman, 4 upper arms, no sliding floor, stationary break and counter meter device. | 200 daN | 83 to 92 kg |
Line cars for bundle conductors | Driven, 4 HP, 4 stroke gasoline engine | Available for bundle 2, 3 ó 4 configuration. 2 lineman, 4 upper arms, no sliding floor, stationary break and counter meter device. | 200 daN | 162 to 174 kg |
Carritos 1.14 MB
Product Description
TRANSLATION SYSTEM | DESCRIPTION | PAY LOAD | WEIGHT | |
Line car seat type for single conductor | Towing | 1 lineman | 100 daN | 7 kg |
Line car seat type for single conductor | Towing | 1 lineman with stationary break and restfoot | 100 daN | 12 kg |
Line car for single conductor | Towing | 1 or 2 lineman, no sliding floor, stationary break and counter meter device. | 100 and 200 daN | 24 to 38 kg |
Line car for single conductor | Towing | 1 or 2 lineman, no sliding floor, stationary break and counter meter device. | 100 and 200 daN | 40 to 80 kg |
Line cars for bundle conductors | Towing | Available for bundle 2, 3 ó 4 configuration. 1 lineman, 2 upper arms, no sliding floor, stationary break and counter meter device. | 100 and 150 daN | 26 to 37 kg |
Line cars for bundle conductors | Driven, 2,4 HP, 48cc., 2 stroke gasoline engine | Available for bundle 2, 3 ó 4 configuration. 1 lineman, 2 upper arms, no sliding floor, stationary break and counter meter device. | 100 daN | 52 to 58 kg |
Line cars for bundle conductors | Towing | Available for bundle 2, 3 ó 4 configuration. 1 lineman, 2 upper arms, no sliding floor, stationary break and counter meter device. | 200 daN | 49 to 59 kg |
Line cars for bundle conductors | Driven, 4 HP, 4 stroke gasoline engine | Available for bundle 2, 3 ó 4 configuration. 1 lineman, 2 upper arms, no sliding floor, stationary break and counter meter device. | 200 daN | 109 to 110 kg |
Line cars for bundle conductors | Towing | Available for bundle 2, 3 ó 4 configuration. 2 lineman, 4 upper arms, no sliding floor, stationary break and counter meter device. | 200 daN | 83 to 92 kg |
Line cars for bundle conductors | Driven, 4 HP, 4 stroke gasoline engine | Available for bundle 2, 3 ó 4 configuration. 2 lineman, 4 upper arms, no sliding floor, stationary break and counter meter device. | 200 daN | 162 to 174 kg |
Carritos 1.14 MB