1
Hydraulic Tensioners
Equipment for Continuous stringing operations for normal conductors and in «bundle» configuration Conductors with 1 to 4 hydraulic cicuits and max capacities of 25 kN to 180 kN
TYPE | CHARACTERISTICS | USE | MAX CAPACITY |
108/…/F o …/FO | Inactive with negative brake system | Continuous conductors stringing operations | 25 – 45 – 90 kN |
108/12/FAO | With negative brake system and 3 power take hydraulic circuits | Continuous stringing operations for conductors in «bundle» configuration | 130 kN |
AF 170.180.A1 | With negative brake system and 3 power take hydraulic circuits | Continuous stringing operations for conductors in «bundle» configuration | 180 kN |
108/4.2/HFAO | With negative brake system, 2 independant hydraulic circuits and 2 power take hydraulic | Continuous stringing operations for conductors in «bundle» configuration | 2 x 45 kN ó 1 x 90 kN |
108/7.2/BFAO | With negative brake system, 2 independant hydraulic circuits and 4 power take hydraulic | Continuous stringing operations for conductors in «bundle» configuration | 2 x 75 kN |
108/4.4/HFAO | With negative brake system, 4 independant hydraulic circuits and 4 power take hydraulic | Continuous stringing operations for conductors in «bundle» configuration | 4 x 45 kN ó 2 x 90 kN |
Frenadoras_Recogedoras (Tensioner) 1.42 MB
Product Description
TYPE | CHARACTERISTICS | USE | MAX CAPACITY |
108/…/F o …/FO | Inactive with negative brake system | Continuous conductors stringing operations | 25 – 45 – 90 kN |
108/12/FAO | With negative brake system and 3 power take hydraulic circuits | Continuous stringing operations for conductors in «bundle» configuration | 130 kN |
AF 170.180.A1 | With negative brake system and 3 power take hydraulic circuits | Continuous stringing operations for conductors in «bundle» configuration | 180 kN |
108/4.2/HFAO | With negative brake system, 2 independant hydraulic circuits and 2 power take hydraulic | Continuous stringing operations for conductors in «bundle» configuration | 2 x 45 kN ó 1 x 90 kN |
108/7.2/BFAO | With negative brake system, 2 independant hydraulic circuits and 4 power take hydraulic | Continuous stringing operations for conductors in «bundle» configuration | 2 x 75 kN |
108/4.4/HFAO | With negative brake system, 4 independant hydraulic circuits and 4 power take hydraulic | Continuous stringing operations for conductors in «bundle» configuration | 4 x 45 kN ó 2 x 90 kN |
Frenadoras_Recogedoras (Tensioner) 1.42 MB