1
Hydraulic Reel Stand
Suitable or lifting the drum and paying out cable with a control of inertial rotation moment by discs brake device mechanical hand looking control.
- Lifting by simple effect hydraulic jacks on foldable galvanized steel frames or easy transport conditions oscillating supports with shielded ball bearings conical support and steel shaft with locking nuts or wooden and steel drums
- Independent brake control system by hydraulic pumps it’s considered for 12 ton capacity
TYPE | CHARACTERISTICS | DIMENSIONS | WEIGHT | ||||
A | B | C | D | E | |||
CT0404-S0000 | 4 ton. | 1800 mm | 1400 mm | 2700 mm | 400 mm | 1400 mm | 230 kg. |
CT0407-S0000 | 7 ton. | 2000 mm | 1500 mm | 2800 mm | 500 mm | 1400 mm | 280 kg. |
CT04010-S0000 | 10 ton. | 2200 mm | 1850 mm | 3400 mm | 750 mm | 1600 mm | 500 kg. |
CT04012-S0000 | 12 ton. | 2800 mm | 1850 mm | 3400 mm | 1000 mm | 1900 mm | 1100 kg. |
Portabobinas hidraulicas (Reel stand) 89.18 KB
Product Description
TYPE | CHARACTERISTICS | DIMENSIONS | WEIGHT | ||||
A | B | C | D | E | |||
CT0404-S0000 | 4 ton. | 1800 mm | 1400 mm | 2700 mm | 400 mm | 1400 mm | 230 kg. |
CT0407-S0000 | 7 ton. | 2000 mm | 1500 mm | 2800 mm | 500 mm | 1400 mm | 280 kg. |
CT04010-S0000 | 10 ton. | 2200 mm | 1850 mm | 3400 mm | 750 mm | 1600 mm | 500 kg. |
CT04012-S0000 | 12 ton. | 2800 mm | 1850 mm | 3400 mm | 1000 mm | 1900 mm | 1100 kg. |
Portabobinas hidraulicas (Reel stand) 89.18 KB