1
LIGHTNING IMPULSE WITHSTAND VOLTAGE | POWER FREQUENCY WITHSTAND VOLTAGE | SWITCHING IMPULSE WITHSTAND VOLTAGE | |||||||
CHARACTERISTICS | RATED VOLTAGE | TO EARTH | ACROSS THE ISOLATING DISTANCE | TO EARTH | ACROSS THE ISOLATING DISTANCE | TO EARTH | ACROSS THE ISOLATING DISTANCE | DATASHEET | |
SSBII | Horizontal Centre Break | 72.5 to 550 kV | 325 to 1550 kV | 375 to 1550 (+ 315) kV | 140 to 620 kV | 160 to 800 kV | – to 1175 kV | – to 900 (+ 450) kV | Catálogo De Apertura Central motorizada y Tipo Pantografo hasta 500 kV SSBII_Span 0.00 KB
|
SSBIII | Horizontal Double Break | 72.5 to 550 kV | 325 to 1550 kV | 375 to 1550 (+ 315) kV | 140 t0 620 kV | 160 to 800 kV | – to 1175 kV | – to 900 (+ 450) kV | Catálogo Central motorizada y Tipo Pantografo hasta 500 kV VSSBIII_Span 0.00 KB
|
VSSBIII | Vertical Break | 72.5 to 550 kV | 325 to 1550 kV | 375 to 1550 (+ 315) kV | 140 to 620 kV | 160 to 800 kV | – to 1175 kV | – to 900 (+ 450) kV | Catálogo Central motorizada y Tipo Pantografo hasta 500 kV VSSBIII_Span 0.00 KB
|
VKSBIII | Horizontal Break
Knee Type |
245 to 800 kV | 1050 to 2100 kV | 1200 to 2100 (+ 455) kV | 460 to 830 kV | 530 to 1150 kV | – to 1425 kV | – to 1100 (+ 650) kV | Catálogo Central motorizada y Tipo Pantografo hasta 500 kV VKSBIII_Span 0.00 KB
|
GSSB | Pantograph | 123 to 550 kV | 550 to 1550 kV | 630 to 1550 (+ 315) kV | 230 to 620 kV | 265 to 800 kV | – to 1175 kV | – to 900 (+ 450) kV | Catálogo Central motorizada y Tipo Pantografo hasta 500 kV GSSB_Span 0.00 KB
|
Product Description
LIGHTNING IMPULSE WITHSTAND VOLTAGE | POWER FREQUENCY WITHSTAND VOLTAGE | SWITCHING IMPULSE WITHSTAND VOLTAGE | |||||||
CHARACTERISTICS | RATED VOLTAGE | TO EARTH | ACROSS THE ISOLATING DISTANCE | TO EARTH | ACROSS THE ISOLATING DISTANCE | TO EARTH | ACROSS THE ISOLATING DISTANCE | DATASHEET | |
SSBII | Horizontal Centre Break | 72.5 to 550 kV | 325 to 1550 kV | 375 to 1550 (+ 315) kV | 140 to 620 kV | 160 to 800 kV | – to 1175 kV | – to 900 (+ 450) kV | Catálogo De Apertura Central motorizada y Tipo Pantografo hasta 500 kV SSBII_Span 0.00 KB
|
SSBIII | Horizontal Double Break | 72.5 to 550 kV | 325 to 1550 kV | 375 to 1550 (+ 315) kV | 140 t0 620 kV | 160 to 800 kV | – to 1175 kV | – to 900 (+ 450) kV | Catálogo Central motorizada y Tipo Pantografo hasta 500 kV VSSBIII_Span 0.00 KB
|
VSSBIII | Vertical Break | 72.5 to 550 kV | 325 to 1550 kV | 375 to 1550 (+ 315) kV | 140 to 620 kV | 160 to 800 kV | – to 1175 kV | – to 900 (+ 450) kV | Catálogo Central motorizada y Tipo Pantografo hasta 500 kV VSSBIII_Span 0.00 KB
|
VKSBIII | Horizontal Break
Knee Type |
245 to 800 kV | 1050 to 2100 kV | 1200 to 2100 (+ 455) kV | 460 to 830 kV | 530 to 1150 kV | – to 1425 kV | – to 1100 (+ 650) kV | Catálogo Central motorizada y Tipo Pantografo hasta 500 kV VKSBIII_Span 0.00 KB
|
GSSB | Pantograph | 123 to 550 kV | 550 to 1550 kV | 630 to 1550 (+ 315) kV | 230 to 620 kV | 265 to 800 kV | – to 1175 kV | – to 900 (+ 450) kV | Catálogo Central motorizada y Tipo Pantografo hasta 500 kV GSSB_Span 0.00 KB
|